Rank | Thumbnail | Title | Rating | Votes |
1 | Sandra Bullock | 8.1 | 20 | |
2 | Tina Fey | 7.8 | 9 | |
3 | Sofia Vergara | 7.8 | 13 | |
4 | Amy Poehler | 7.4 | 5 | |
5 | Melissa McCarthy | 7.0 | 17 | |
6 | Ellen DeGeneres | 6.1 | 7 | |
7 | Kathy Griffin | 3.3 | 8 |
Rank | Thumbnail | Title | Rating | Votes |
1 | Sandra Bullock | 8.1 | 20 | |
2 | Tina Fey | 7.8 | 9 | |
3 | Sofia Vergara | 7.8 | 13 | |
4 | Amy Poehler | 7.4 | 5 | |
5 | Melissa McCarthy | 7.0 | 17 | |
6 | Ellen DeGeneres | 6.1 | 7 | |
7 | Kathy Griffin | 3.3 | 8 |
Average rating:
7.0
1031 votes for 99 posts
Miley Ray Cyrus is an American actress and recording artist. The daughter of country singer Billy Ra[...]
Kathy Griffin is an American actress and comedian. Born in Oak Park, Illinois, she moved to Los Ange[...]
Jimmy Kimmel is an American comedian, actor, voice artist, writer, television producer, singer, rapp[...]
Adam Carolla is an American radio personality, television host, comedian, and actor. He hosts The Ad[...]
Metta World Peace is an American professional basketball player who currently plays for the New York[...]